| FRAME | Uni-directional carbon mainframe and rear triangle, tapered head tube, internal cable routing, Shape.it Link V2 and 12mm x 148mm Boost dropouts |
|---|
| FORK | Fox Float 38 Performance Elite, 160mm travel, 44mm offset with Grip X2 damper, tapered steerer, 110mm x 15mm Boost, E-thru-axle |
|---|
| REAR SHOCK | Fox Float X Performance Elite DPS, EVOL LV, 230 x 57.5mm, custom tuned for Whyte |
|---|
| REAR HUB | DT Swiss Hybrid H1900, 12mm x 148mm Boost spacing, SRAM XD steel driver, 6 Bolt |
|---|
| FRONT HUB | DT Swiss Hybrid H1900, 110mm x 15mm Boost, 6 bolt |
|---|
| RIMS | DT Swiss Hybrid H1900 |
|---|
| TYRE | Maxxis Assegai WT, TR, 29in x 2.5in 120TPI, EXO+ Sidewall Protection, 3C MaxxGrip, Dual Compound, folding bead, front; Maxxis Minion DHR 2 WT, TR, 29in x 2.4in 120TPI, Double Down Casing, 3C MaxxTerra, Dual Compound, rear |
|---|
| SHIFT LEVERS | SRAM AXS Pod, right, MMX, 12 speed |
|---|
| REAR MECH | SRAM S1000 AXS Eagle, 12 speed |
|---|
| CHAIN | SRAM GX T-Type, 12 speed |
|---|
| HANDLEBAR | Race Face Turbine Alloy Bar 35mm, 800mm, 35mm rise |
|---|
| BRAKES | Magura MT7, 1 finger lever, 203mm MDRC 6 bolt rotors |
|---|
| DRIVE UNIT | Bosch Performance Line CX (Smart System) Drive Unit with 85Nm maximum torque, 600W of peak power and 250W of nominal power. Features four power mode settings including Tour+ and eMTB. |
|---|---|
| BATTERY | Bosch PowerTube 800Wh, perfectly integrated into the frame with an intuitive lockable mechanism for easy removal. PowerMore compatible. |
| DISPLAY | Bosch System controller mounted within the top tube, paired with the discrete bar mounted Mini Remote and Purion 400. Also connects to the Bosch eBike Flow smartphone app to give you even more insight and control at your fingertips. |













